14430 N Sandia Lane is a $29,900 property on a 0.86 acre lot located in Prescott, AZ.
A beautiful 0.86 acre lot located on a cul-de-sac. This lot is fairly level, offers mature vegetation and has access to a community walking trail at the back of the property. This community offers an award winning private golf course, restaurant and bar, exercise facility, pool, basketball and tennis courts, hiking trails and a dog park. Buyers are required to purchase a non-refundable $21,000.00 social membership. Golf memberships may be purchased separately.
Exterior Features | HOA - Yes HOA Type - Homeowners Pets/Animals - Domestics Road Maintenance - Subdivision Road Access - County Road Access - Paved Subdivision Features - Club House Subdivision Features - Fitness/Exercise Cnt Subdivision Features - Gated Community Subdivision Features - Golf - Private Subdivision Features - Membership Required Subdivision Features - Pool - Outdoor Subdivision Features - Restaurant Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Cable TV Utilities Installed - Telephone Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Propane Utilities Available (Land) - Telephone |
Views | Topography/Location - Views Mountains Other - See Remarks |
Land Type | Topography/Location - Other - See Remarks Topography/Location - Level Topography/Location - Cul-de-Sac Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - Private Co Utilities Available (Land) - Private Water |
Sewer | Utilities Installed - WWT - Private Sewer Utilities Available (Land) - Private Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $270.00 |
HOA Fee Frequency | Quarterly |
Taxes | $313.00 |
County | yavapai |
Neighborhood | Talking Rock |
Based on information from the Prescott Area Association of Realtors, last updated 02/20/2019 at 12:15pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.