1455 Butte Road is a $459,000, 2,067 square foot, 3 bedroom, 3.0 bath home on a 0.18 acre lot located in Prescott, AZ.
Stunning new construction to be built in Vista Butte Homesites, a quiet, highly desired south Prescott neighborhood. Split floor plan offering 2067sf. of livable with 631sf garage, almost 300sf. deck and 600sf. storage! Energy efficient great room concept home offers, 3 bedrooms, 2.5 bathrooms and 2-car attached garage on dead end street with great neighborhood native vegetation including tall pines. Features include vaulted ceilings, custom tile flooring in laundry and baths, wood floors in great room, separate dining area, fireplace, spacious bedrooms, separate laundry room, powder room and great storage throughout. Kitchen boasts stainless steel gourmet appliance package, walk-in pantry, granite countertops, island, light and bright breakfast nook and elegant hardwood CONTINUED...
Above Grade Sqft | 2,067 |
Basement | Foundation - Slab Foundation - Stem Wall Basement - Crawl |
Appliances | Interior Features - Smoke Detector(s) Interior Features - Garage Door Opener(s) Dishwasher Disposal Microwave Cooktop Wall Oven Water Heater - Natural Gas Water Heater - Re-Circulating |
Interior Features | Split Bedroom Plan - Yes Flooring - Carpet Flooring - Concrete Flooring - Tile Flooring - Wood Counters - Granite Eat-in Kitchen Formal Dining Area Jetted Tub Raised Ceilings 9+ Feet Utility Sink Walk-In Closet(s) Washer/Dryer Connection Other Rooms - Laundry Room Other Rooms - Storage Other Rooms - Other - See Remarks Window/Coverings - Double Pane Window/Coverings - Vinyl |
Fireplace Types | Interior Features - Fireplace - Gas |
Cooling Types | Central Air |
Heating Types | Forced - Gas Natural Gas |
# Parking Spaces | 2 |
Exterior Features | Home Warranty - Contractor Deck - Covered Landscaping - Front Sprinkler/Drip Storm Gutters Level Entry Patio - Open Native Species Drought Tolerant Species Driveway - Paver Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - None Utilities Installed - Cable TV Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Utilities Installed - Electricity |
Views | Topography/Location - Views City Boulders Juniper/Pinon |
Construction Types | Residential Status - Build to Suit Frame - Wood New Construction Stucco |
Land Type | Topography/Location - Sloped - Gentle Topography/Location - Hillside Topography/Location - Cul-de-Sac Topography/Location - Juniper/Pinon Topography/Location - Ponderosa Pine |
Water Source | Utilities Installed - Water - City |
Sewer | Utilities Installed - WWT - City Sewer |
Property Type | Residential |
Property Sub Type | Residential Type - Site-Built Single Family |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $669.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 02/20/2019 at 11:59am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.