1579 Winners Circle is a $110,000 property on a 0.58 acre lot located in Prescott, AZ.
Stunning views of the Granite Dells, Prescott Lakes golf course and surrounding mountains. This is a beautiful large view lot tucked in a prestigious gated community. Private paved easement in a cul-de-sac for access. .58 Acre flag lot with gentle slope for a variety of home designs. All utilities are underground and available. Enjoy all this fine master planned community has to offer, indoor/outdoor pools, spa, workout facility, tennis - Hal Irwin signature golf course (golf membership sold separately). Located close to clubhouse. This lot truly has it all.
Interior Features | Subdivision Features - Pool - Indoor |
Exterior Features | HOA - Yes HOA Type - Homeowners Pets/Animals - Domestics Road Maintenance - Subdivision Road Access - City Road Access - Paved Subdivision Features - Club House Subdivision Features - Fitness/Exercise Cnt Subdivision Features - Gated Community Subdivision Features - Golf - Private Subdivision Features - Membership Required Subdivision Features - Pool - Outdoor Subdivision Features - Restaurant Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Cable TV Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - None Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas Utilities Available (Land) - None Utilities Available (Land) - Telephone Utilities Available (Land) - Other - See Remarks |
Views | Topography/Location - Views Golf Course Mountains Boulders Mingus Mountain |
Land Type | Topography/Location - Sloped - Gentle Topography/Location - Hillside Topography/Location - Cul-de-Sac Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - City Utilities Available (Land) - City Water |
Sewer | Utilities Installed - WWT - City Sewer Utilities Available (Land) - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $627.00 |
HOA Fee Frequency | Quarterly |
Taxes | $606.00 |
County | yavapai |
Neighborhood | Prescott Lakes |
Based on information from the Prescott Area Association of Realtors, last updated 02/23/2019 at 01:52am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.