20133 E Hereford Drive is a $8,800 property on a 0.42 acre lot located in Mayer, AZ.
Extra Large Lot. .42 acre very build-able lot for your dream home.
Exterior Features | Pets/Animals - Domestics Road Access - County Road Access - Paved Subdivision Features - None Utilities Installed - None Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - None Site/Soil Evaluation (Land) - None Utilities Available (Land) - None |
Views | Topography/Location - Views Mountains Bradshaw Mountain |
Land Type | Topography/Location - Level Topography/Location - Rural Building Restriction (Land) - SB Homes Only |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $0.00 |
Taxes | $172.00 |
County | yavapai |
Neighborhood | Cordes Lakes Unit #4 |
Based on information from the Prescott Area Association of Realtors, last updated 02/20/2019 at 01:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.