2969 Brooks Range is a $89,900 property on a 0.32 acre lot located in Prescott, AZ.
Almost the perfect lot! Elevated above the road but close to flat in the building area with superior views of Granite Mountain. Great versatility in how to build your perfect forever home! You can build as small as 1600 livable SF or larger if you want. Terrific home with neighbors on just two sides. Of course, all utilities are to the lot and there are NO CFD's! Lowest HOA/Athletic Club fees in Prescott Lakes but with all amenities that include: Pickle ball! Tennis! Indoor & outdoor heated pools! Complete exercise facility! Activities & Socials! Membership in the Private Prescott Lakes Championship Golf Course is available. See it! Love it! Possess it!
Interior Features | Subdivision Features - Pool - Indoor |
Exterior Features | HOA - Yes HOA Type - Other - See Remarks Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - Club House Subdivision Features - Fitness/Exercise Cnt Subdivision Features - Golf - Private Subdivision Features - Membership Required Subdivision Features - Pool - Outdoor Subdivision Features - Restaurant Subdivision Features - Spa Subdivision Features - Tennis Utilities Installed - Cable TV Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Utilities Installed - Electricity Buildings (Land) - None Fencing (Land) - None Lot Improvements (Land) - Curbs Lot Improvements (Land) - Gutters Lot Improvements (Land) - Sidewalk(s) Site/Soil Evaluation (Land) - None Utilities Available (Land) - Cable TV Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas Utilities Available (Land) - Telephone Utilities Available (Land) - Underground |
Views | Topography/Location - Views Panoramic Granite Mountain |
Land Type | Topography/Location - Sloped - Gentle Topography/Location - Corner Building Restriction (Land) - Architecture Building Restriction (Land) - SB Homes Only Building Restriction (Land) - Square Footage |
Water Source | Utilities Installed - Water - City Utilities Available (Land) - City Water |
Sewer | Utilities Installed - WWT - City Sewer Utilities Available (Land) - City Sewer |
Property Type | Land |
Property Sub Type | Land Type - Residential |
HOA Fee | $175.00 |
HOA Fee Frequency | Monthly |
Taxes | $268.00 |
County | yavapai |
Neighborhood | Prescott Lakes |
Based on information from the Prescott Area Association of Realtors, last updated 02/23/2019 at 01:52am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.