46898 N 1st Street is a $39,900, 1,097 square foot, 2 bedroom, 1.0 bath home on a 0.24 acre lot located in Ash Fork, AZ.
This is a very old home in downtown Ash Fork. Newer kitchen and bath and roof. Fully fenced and has all utilities. This home needs some work. Cash only. On a cesspool.
Above Grade Sqft | 1,097 |
Basement | Foundation - Stem Wall |
Appliances | Range/Oven Range - Gas Water Heater - Natural Gas |
Interior Features | Flooring - Vinyl Counters - Laminate Kitchen/Dining Combo Master On Main Other Rooms - Laundry Room Other Rooms - None Window/Coverings - Wood Window/Coverings - Single Pane |
Cooling Types | Other - See Remarks |
Heating Types | Forced - Gas |
Parking Types | RV/Garage/Parking - Other - See Remarks |
Exterior Features | Home Warranty - None Fence - Backyard Fence - Perimeter Porch - Covered Shed Pets/Animals - Domestics Road Maintenance - County Road Access - County Road Access - Paved Subdivision Features - None Utilities Installed - Natural Gas Utilities Installed - Electricity |
Views | Mountains |
Construction Types | Residential Status - Existing Frame - Wood |
Land Type | Topography/Location - Level Topography/Location - Sloped - Gentle Topography/Location - Grass Topography/Location - Other Trees |
Water Source | Utilities Installed - Water - City |
Property Type | Residential |
Property Sub Type | Residential Type - Site-Built Single Family |
Year Built | 1914 |
HOA Fee | $0.00 |
Taxes | $287.00 |
County | yavapai |
Neighborhood | None |
Based on information from the Prescott Area Association of Realtors, last updated 02/20/2019 at 11:59am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.