$284,900

MLS # 5851693 | Listed by Apache Gold Realty, LLC
MLS # 5851693 | Listed by Apache Gold Realty, LLC
5802 E Lawndale Street is a $284,900, 1,761 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Mesa, AZ.
Beautiful 3 bedroom, 2 bath home built by Shelter Southwest. 2 car garage. Open floor plan. Custom cabinets in kitchen. Secluded back yard! Formal dining room. Kitchen is open to the living room. North/south exposure. Fully furnished. A real joy to show!
Appliances | Gas Hot Water Heater |
Interior Features | Formal Dining Furnished(See Rmrks) No Interior Steps Vaulted Ceiling(s) Water Softener Owned Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Elec Cook Top Elec Built-in Microwave Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Split Master Bed Great Room Sunscreen(s) Dual Pane |
Fireplace Types | Fireplace Family Rm Gas Fireplace |
Cooling Types | Refrigeration Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 2 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Community Only Pool In HOA Garbage Collection Community Pool Htd Community Spa Htd Golf Course Near Bus Stop Clubhouse/Rec Room Workout Facility Covered Patio(s) Block Partial Fence Natural Desert Front Natural Desert Back No Pool North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval City Gas SRP |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 1 Story Detached Style 56 Style 66 |
Year Built | 2005 |
HOA Fee | $57.00 |
HOA Fee Frequency | HOA Frequency - Monthly |
Taxes | $2,044.00 |
County | maricopa |
School District | 004 - mesa unified district |
Elementary School | adult |
Middle School | adult |
High School | adult |
Neighborhood | Apache Wells Mobile Park 1 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/19/2019 at 05:37pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Keller Williams Realty Professional Partners nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.