982 Pike Place is a $160,000, 891 square foot, 2 bedroom, 2.0 bath home on a 0.16 acre lot located in Prescott, AZ.
This a great home in a great central location in Prescott, close to shopping, hospitals, restaurants, schools, etc! Mature trees surround the property and backyard feels like your own private park with natural rock and mature tree low maintenance landscaping and a running fountain! Front of home has a porch and covered car port. Inside this nearly 900 sq ft 2bd 2ba home, you'll also find an enclosed Arizona room, kitchen and a living/ dining room.
Above Grade Sqft | 891 |
Basement | Foundation - Piers |
Appliances | Interior Features - Smoke Detector(s) Range/Oven Range - Gas Water Heater - Natural Gas |
Interior Features | Split Bedroom Plan - Yes Flooring - Carpet Flooring - Tile Counters - Laminate Eat-in Kitchen Kitchen/Dining Combo Living/Dining Combo Live on One Level Master On Main Washer/Dryer Connection Other Rooms - None Window/Coverings - Aluminum Window/Coverings - Double Pane |
Cooling Types | Evaporative |
Heating Types | Forced - Gas |
# Parking Spaces | 1 |
Parking Types | Off-Street Parking |
Exterior Features | Home Warranty - Negotiable Landscaping - Front Landscaping - Rear Patio - Covered Satellite Dish Screens/Sun Screens Shed Native Species Driveway - Gravel Fence - Partial Pets/Animals - Domestics Road Access - City Road Access - Paved Road Maintenance - City Subdivision Features - None Utilities Installed - 220 Utilities Installed - Cable TV Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Utilities Installed - Electricity |
Views | Other - See Remarks Ponderosa Pine |
Roof | Metal Other - See Remarks |
Construction Types | Residential Status - Existing Frame - Wood Frame - Steel |
Land Type | Topography/Location - Level Topography/Location - Corner Topography/Location - Cul-de-Sac Topography/Location - Ponderosa Pine Topography/Location - Other Trees |
Water Source | Utilities Installed - Water - City |
Sewer | Utilities Installed - WWT - City Sewer |
Property Type | Residential |
Property Sub Type | Residential Type - Manufactured/Mobile |
Year Built | 1978 |
HOA Fee | $0.00 |
Taxes | $379.00 |
County | yavapai |
Neighborhood | Idle Wheels |
Based on information from the Prescott Area Association of Realtors, last updated 02/23/2019 at 02:23am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.