999 Pike Place is a $325,000, 1,871 square foot, 5 bedroom, 2.0 bath home on a 0.18 acre lot located in Prescott, AZ.
Great investment opportunity for a 2 unit income property conveniently located just off Gail Gardner Road in Prescott and close to shopping, hospital, restaurants, schools, etc! Units are nestled in Prescott's natural landscaping of granite boulders and ponderosa pine trees. Unit A is 1,242 sq ft with 3 bedrooms and 1.75 baths with a large covered front porch with a good sized family room and dining area. Unit B is 624 sq ft and has 2 bedrooms/ 1 bath with single car garage with storage/workshop. Units are individually metered and have long term tenants on month to month leases.
Appliances | Water Heater - Natural Gas Unit 2 Info (Multi-Family) - Disposal Unit 2 Info (Multi-Family) - Fire/Smoke Detectors Unit 1 Info (Multi-Family) - Range/Oven Unit 1 Info (Multi-Family) - Refrigerator Unit 1 Info (Multi-Family) - Dishwasher Unit 2 Info (Multi-Family) - Range/Oven Unit 2 Info (Multi-Family) - Refrigerator |
Interior Features | Flooring - Carpet Flooring - Vinyl Unit 1 Info (Multi-Family) - Laundry Room Unit 2 Info (Multi-Family) - Storage Room |
Cooling Types | Ceiling Fan(s) Unit 1 Info (Multi-Family) - Ceiling Fan(s) Unit 2 Info (Multi-Family) - Ceiling Fan(s) |
Heating Types | Forced - Gas |
Parking Types | Unit 1 Parking (Multi-Family) - 2 Car Unit 1 Parking (Multi-Family) - Off Street Unit 2 Parking (Multi-Family) - 1 Car Unit 2 Parking (Multi-Family) - Attached Unit 2 Parking (Multi-Family) - Garage Unit 2 Parking (Multi-Family) - Off Street |
Exterior Features | Road Access - City Road Access - Paved Road Maintenance - City Utilities Installed - 220 Utilities Installed - Individual Meter Utilities Installed - Natural Gas Utilities Installed - Telephone Utilities Installed - Underground Utilities Installed - Electricity Rent/Lease - Yes Landscaped Unit 1 Info (Multi-Family) - Porch/Patio |
Roof | Asphalt Shingle |
Construction Types | Frame - Wood |
Water Source | Utilities Installed - Water - City Owner Pays (Multi-Family) - Water |
Sewer | Utilities Installed - WWT - City Sewer |
Property Type | Income |
Architectural Style | Building Type - Duplex |
Year Built | 1980 |
HOA Fee | $0.00 |
Taxes | $882.00 |
County | yavapai |
Neighborhood | Idle Wheels |
Based on information from the Prescott Area Association of Realtors, last updated 02/20/2019 at 01:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.